Description
Item #100813836
SPECIFICATIONS
| SET SCREW SIZE | 5/16-18 X 5/16 |
| COUPLING SIZE | 100 |
| OVERALL ASSEMBLY LENGTH | 3.5 in |
| KEYWAY SIZE | 1/4 x 1/8 |
| SPIDER MATERIAL | SUL, SRL, SHL & SBL |
| INCH/METRIC | Inch |
| RPM [MAX] | 7000 rpm |
| BORE TYPE | Finished |
| OUTSIDE DIA. | 2.53125 in |
| LENGTH THROUGH BORE | 1.375 in |
| MATERIAL | Steel |
| HUB O.D. | 2.531 in |
| BORE RANGE [MAX] | 1.375 in |
| COUPLING TYPE | Jaw |
| LOCK TYPE | Setscrew |
| CONNECTING MEDIUM | Elastomeric Spider |
| WEIGHT | 0.9 LB |
| EAN OR UPC | 697950146782 |

Reviews
There are no reviews yet.